User Manual
Overview
Captain.AI is an integrated platform for conversing with AI agents, building workflows, and developing custom skills. Through a chat-based interface, you can leverage AI agents to automate and streamline your work.
Intended Audience
- General users: Those who use the chat, agent, and skill features
- Administrators: Those who manage users, groups, and workers
Manual Structure
Basic Operations
| Document | Contents |
|---|---|
| Getting Started (Login & Initial Setup) | How to log in, first-time setup, and an overview of the screen layout |
| Chat | Conversing with AI agents, attaching files, managing conversations, switching models, saving memories, referencing and handing off conversations |
| Deep Research | The automated research feature that runs in the background (plan → research → synthesize → review) and job templates |
| Image Generation | Generating images from chat, selecting styles and aspect ratios, and using reference images |
| Projects | A container that brings together conversations, knowledge, rules, and memory, plus member sharing and permissions |
| Library and Shared Drive | Reviewing the knowledge the AI referenced, and a file storage area shared within a project |
| Background Processing and Notifications | Processing that continues even after you close the tab, task cards, browser notifications and sounds |
| Workspaces | Selecting and switching between multiple workspaces and data separation |
| Job Management | Creating and editing jobs (agents), designing steps, and scheduled execution |
| Skill Development | Developing skills while chatting with the AI and deploying them to production (request and approval) |
| User Settings | Managing your profile, personalization, memory and knowledge, security, and environment variables |
For Administrators
| Document | Contents |
|---|---|
| Administrator Settings | The category structure of the settings modal and how to handle "Preview Releases" |
| User Management | Inviting users, bulk registration via CSV, editing, and deleting |
| Group Management | Creating groups, managing members, and sharing conversations |
| Worker Management | Registering, monitoring, and configuring workers |
Security
| Document | Contents |
|---|---|
| Authentication & Security | Authentication methods, two-factor authentication, and personal access tokens |
Appendix
| Document | Contents |
|---|---|
| External API Integration | How to use external APIs with a personal access token |
| Glossary | Definitions of key terms such as job, worker, project, and knowledge |
System Requirements
- Supported browsers: Google Chrome (latest), Firefox (latest), Safari (latest), Microsoft Edge (latest)
- Supported devices: Desktop, tablet, smartphone (responsive design)
- Supported languages: Japanese, English